PBS News - All Episodes

Season 1 / Year 1975

EpisodeNameAirdate
1975-10-20October 20, 1975Okt. 20, 1975

Season 2 / Year 2008

Season 3 / Year 2011

EpisodeNameAirdate
2011-09-11Special Report: America Remembers 9-11Sept. 11, 2011
2011-09-12Would Obama's Plan Create the 'Right Kind' of U.S. Jobs?Sept. 12, 2011

Season 4 / Year 2013

EpisodeNameAirdate
2013-03-15March 15, 2013März 15, 2013
2013-03-18March 18, 2013März 18, 2013
2013-03-19March 19, 2013März 19, 2013
2013-03-20March 20, 2013März 20, 2013
2013-03-21March 21, 2013März 21, 2013
2013-03-22March 22, 2013März 22, 2013

Season 5 / Year 2014

EpisodeNameAirdate
2014-01-01January 1, 2014Jan. 1, 2014
2014-01-02January 2, 2014Jan. 2, 2014
2014-01-03January 3, 2014Jan. 3, 2014
2014-01-06January 6, 2014Jan. 6, 2014
2014-01-07January 7, 2014Jan. 7, 2014
2014-01-08January 8, 2014Jan. 8, 2014
2014-01-09January 9, 2014Jan. 9, 2014
2014-01-10January 10, 2014Jan. 10, 2014
2014-01-13January 13, 2014Jan. 13, 2014
2014-01-14January 14, 2014Jan. 14, 2014
2014-01-15January 15, 2014Jan. 15, 2014
2014-01-16January 16, 2014Jan. 16, 2014
2014-01-17January 17, 2014Jan. 17, 2014
2014-01-20January 20, 2014Jan. 20, 2014
2014-01-21January 21, 2014Jan. 21, 2014
2014-01-22January 22, 2014Jan. 22, 2014
2014-01-23January 23, 2014Jan. 23, 2014
2014-01-24January 24, 2014Jan. 24, 2014
2014-01-27January 27, 2014Jan. 27, 2014
2014-01-28January 28, 2014Jan. 28, 2014
2014-01-29January 29, 2014Jan. 29, 2014
2014-01-30January 30, 2014Jan. 30, 2014
2014-01-31January 31, 2014Jan. 31, 2014
2014-02-03February 3, 2014Feb. 3, 2014
2014-02-04February 4, 2014Feb. 4, 2014
2014-02-05February 5, 2014Feb. 5, 2014
2014-02-06February 6, 2014Feb. 6, 2014
2014-02-07February 7, 2014Feb. 7, 2014
2014-02-10February 10, 2014Feb. 10, 2014
2014-02-11February 11, 2014Feb. 11, 2014
2014-02-12February 12, 2014Feb. 12, 2014
2014-02-13February 13, 2014Feb. 13, 2014
2014-02-14February 14, 2014Feb. 14, 2014
2014-02-17February 17, 2014Feb. 17, 2014
2014-02-18February 18, 2014Feb. 18, 2014
2014-02-19February 19, 2014Feb. 19, 2014
2014-02-20February 20, 2014Feb. 20, 2014
2014-02-21February 21, 2014Feb. 21, 2014
2014-02-24February 24, 2014Feb. 24, 2014
2014-02-25February 25, 2014Feb. 25, 2014
2014-02-26February 26, 2014Feb. 26, 2014
2014-02-27February 27, 2014Feb. 27, 2014
2014-02-28February 28, 2014Feb. 28, 2014
2014-03-03March 3, 2014März 3, 2014
2014-03-04March 4, 2014März 4, 2014
2014-03-05March 5, 2014März 5, 2014
2014-03-06March 6, 2014März 6, 2014
2014-03-07March 7, 2014März 7, 2014
2014-03-10March 10, 2014März 10, 2014
2014-03-11March 11, 2014März 11, 2014
2014-03-12March 12, 2014März 12, 2014
2014-03-13March 13, 2014März 13, 2014
2014-03-14March 14, 2014März 14, 2014
2014-03-17March 17, 2014März 17, 2014
2014-03-18March 18, 2014März 18, 2014
2014-03-19March 19, 2014März 19, 2014
2014-03-20March 20, 2014März 20, 2014
2014-03-21March 21, 2014März 21, 2014
2014-03-24March 24, 2014März 24, 2014
2014-03-25March 25, 2014März 25, 2014
2014-03-26March 26, 2014März 26, 2014
2014-03-27March 27, 2014März 27, 2014
2014-03-28March 28, 2014März 28, 2014
2014-03-31March 31, 2014März 31, 2014
2014-12-31December 31, 2014Dez. 31, 2014

Season 6 / Year 2015

EpisodeNameAirdate
2015-01-012015-01-01Jan. 1, 2015
2015-05-26May 26, 2015Mai 26, 2015
2015-05-27May 27, 2015Mai 27, 2015
2015-05-28May 28, 2015Mai 28, 2015
2015-05-29May 29, 2015Mai 29, 2015
2015-06-01June 1, 2015Juni 1, 2015
2015-06-02June 2, 2015Juni 2, 2015
2015-06-03June 3, 2015Juni 3, 2015
2015-06-04June 4, 2015Juni 4, 2015
2015-06-05June 5, 2015Juni 5, 2015
2015-06-08June 8, 2015Juni 8, 2015
2015-06-09June 9, 2015Juni 9, 2015
2015-06-10June 10, 2015Juni 10, 2015
2015-06-11June 11, 2015Juni 11, 2015
2015-06-12June 12, 2015Juni 12, 2015
2015-06-15June 15, 2015Juni 15, 2015
2015-06-16June 16, 2015Juni 16, 2015
2015-06-17June 17, 2015Juni 17, 2015
2015-06-18June 18, 2015Juni 18, 2015
2015-06-19June 19, 2015Juni 19, 2015
2015-06-22June 22, 2015Juni 22, 2015
2015-06-23June 23, 2015Juni 23, 2015
2015-06-24June 24, 2015Juni 24, 2015
2015-06-25June 25, 2015Juni 25, 2015
2015-06-26June 26, 2015Juni 26, 2015
2015-06-29June 29, 2015Juni 29, 2015
2015-06-30June 30, 2015Juni 30, 2015
2015-07-01July 1, 2015Juli 1, 2015
2015-07-02July 2, 2015Juli 2, 2015
2015-07-03July 3, 2015Juli 3, 2015
2015-07-06July 6, 2015Juli 6, 2015
2015-07-07July 7, 2015Juli 7, 2015
2015-07-08July 8, 2015Juli 8, 2015
2015-07-09July 9, 2015Juli 9, 2015
2015-07-10July 10, 2015Juli 10, 2015
2015-07-13July 13, 2015Juli 13, 2015
2015-07-14July 14, 2015Juli 14, 2015
2015-07-15July 15, 2015Juli 15, 2015
2015-07-16July 16, 2015Juli 16, 2015
2015-07-17July 17, 2015Juli 17, 2015
2015-07-20July 20, 2015Juli 20, 2015
2015-07-21July 21, 2015Juli 21, 2015
2015-07-22July 22, 2015Juli 22, 2015
2015-07-23July 23, 2015Juli 23, 2015
2015-07-24July 24, 2015Juli 24, 2015
2015-07-27July 27, 2015Juli 27, 2015
2015-07-28July 28, 2015Juli 28, 2015
2015-07-29July 29, 2015Juli 29, 2015
2015-07-30July 30, 2015Juli 30, 2015
2015-07-31July 31, 2015Juli 31, 2015
2015-08-03August 3, 2015Aug. 3, 2015
2015-08-04August 4, 2015Aug. 4, 2015
2015-08-05August 5, 2015Aug. 5, 2015
2015-08-06August 6, 2015Aug. 6, 2015
2015-08-07August 7, 2015Aug. 7, 2015
2015-08-10August 10, 2015Aug. 10, 2015
2015-08-11August 11, 2015Aug. 11, 2015
2015-08-12August 12, 2015Aug. 12, 2015
2015-08-13August 13, 2015Aug. 13, 2015
2015-08-14August 14, 2015Aug. 14, 2015
2015-08-17August 17, 2015Aug. 17, 2015
2015-08-18August 18, 2015Aug. 18, 2015
2015-08-19August 19, 2015Aug. 19, 2015
2015-08-20August 20, 2015Aug. 20, 2015
2015-08-21August 21, 2015Aug. 21, 2015
2015-08-24August 24, 2015Aug. 24, 2015
2015-08-25August 25, 2015Aug. 25, 2015
2015-08-26August 26, 2015Aug. 26, 2015
2015-08-27August 27, 2015Aug. 27, 2015
2015-08-28August 28, 2015Aug. 28, 2015
2015-08-31August 31, 2015Aug. 31, 2015
2015-09-01September 1, 2015Sept. 1, 2015
2015-09-02September 2, 2015Sept. 2, 2015
2015-09-03September 3, 2015Sept. 3, 2015
2015-09-04September 4, 2015Sept. 4, 2015
2015-09-07September 7, 2015Sept. 7, 2015
2015-09-08September 8, 2015Sept. 8, 2015
2015-09-09September 9, 2015Sept. 9, 2015
2015-09-10September 10, 2015Sept. 10, 2015
2015-09-11September 11, 2015Sept. 11, 2015
2015-09-14September 14, 2015Sept. 14, 2015
2015-09-15September 15, 2015Sept. 15, 2015
2015-09-16September 16, 2015Sept. 16, 2015
2015-09-17September 17, 2015Sept. 17, 2015
2015-09-18September 18, 2015Sept. 18, 2015
2015-09-21September 21, 2015Sept. 21, 2015
2015-09-22September 22, 2015Sept. 22, 2015
2015-09-23September 23, 2015Sept. 23, 2015
2015-09-24September 24, 2015Sept. 24, 2015
2015-09-25September 25, 2015Sept. 25, 2015
2015-09-28September 28, 2015Sept. 28, 2015
2015-09-29September 29, 2015Sept. 29, 2015
2015-09-30September 30, 2015Sept. 30, 2015
2015-10-01October 1, 2015Okt. 1, 2015
2015-10-02October 2, 2015Okt. 2, 2015
2015-10-05October 5, 2015Okt. 5, 2015
2015-10-06October 6, 2015Okt. 6, 2015
2015-10-07October 7, 2015Okt. 7, 2015
2015-10-08October 8, 2015Okt. 8, 2015
2015-10-09October 9, 2015Okt. 9, 2015
2015-10-12October 12, 2015Okt. 12, 2015
2015-10-13October 13, 2015Okt. 13, 2015
2015-10-14October 14, 2015Okt. 14, 2015
2015-10-15October 15, 2015Okt. 15, 2015
2015-10-16October 16, 2015Okt. 16, 2015
2015-10-19October 19, 2015Okt. 19, 2015
2015-10-20October 20, 2015Okt. 20, 2015
2015-10-21October 21, 2015Okt. 21, 2015
2015-10-22October 22, 2015Okt. 22, 2015
2015-10-23October 23, 2015Okt. 23, 2015
2015-10-26October 26, 2015Okt. 26, 2015
2015-10-27October 27, 2015Okt. 27, 2015
2015-10-28October 28, 2015Okt. 28, 2015
2015-10-29October 29, 2015Okt. 29, 2015
2015-10-30October 30, 2015Okt. 30, 2015
2015-11-02November 2, 2015Nov. 2, 2015
2015-11-03November 3, 2015Nov. 3, 2015
2015-11-04November 4, 2015Nov. 4, 2015
2015-11-05November 5, 2015Nov. 5, 2015
2015-11-06November 6, 2015Nov. 6, 2015
2015-11-09November 9, 2015Nov. 9, 2015
2015-11-10November 10, 2015Nov. 10, 2015
2015-11-11November 11, 2015Nov. 11, 2015
2015-11-12November 12, 2015Nov. 12, 2015
2015-11-13November 13, 2015Nov. 13, 2015
2015-11-16November 16, 2015Nov. 16, 2015
2015-11-17November 17, 2015Nov. 17, 2015
2015-11-18November 18, 2015Nov. 18, 2015
2015-11-19November 19, 2015Nov. 19, 2015
2015-11-20November 20, 2015Nov. 20, 2015
2015-11-23November 23, 2015Nov. 23, 2015
2015-11-24November 24, 2015Nov. 24, 2015
2015-11-25November 25, 2015Nov. 25, 2015
2015-11-26November 26, 2015Nov. 26, 2015
2015-11-27November 27, 2015Nov. 27, 2015
2015-11-30November 30, 2015Nov. 30, 2015
2015-12-01December 1, 2015Dez. 1, 2015
2015-12-02December 2, 2015Dez. 2, 2015
2015-12-03December 3, 2015Dez. 3, 2015
2015-12-04December 4, 2015Dez. 4, 2015
2015-12-07December 7, 2015Dez. 7, 2015
2015-12-08December 8, 2015Dez. 8, 2015
2015-12-09December 9, 2015Dez. 9, 2015
2015-12-10December 10, 2015Dez. 10, 2015
2015-12-11December 11, 2015Dez. 11, 2015
2015-12-14December 14, 2015Dez. 14, 2015
2015-12-15December 15, 2015Dez. 15, 2015
2015-12-16December 16, 2015Dez. 16, 2015
2015-12-17December 17, 2015Dez. 17, 2015
2015-12-18December 18, 2015Dez. 18, 2015
2015-12-21December 21, 2015Dez. 21, 2015
2015-12-22December 22, 2015Dez. 22, 2015
2015-12-23December 23, 2015Dez. 23, 2015
2015-12-24December 24, 2015Dez. 24, 2015
2015-12-25December 25, 2015Dez. 25, 2015
2015-12-28December 28, 2015Dez. 28, 2015
2015-12-29December 29, 2015Dez. 29, 2015
2015-12-30December 30, 2015Dez. 30, 2015
2015-12-31December 31, 2015Dez. 31, 2015

Season 7 / Year 2016

EpisodeNameAirdate
2016-01-01January 1, 2016Jan. 1, 2016
2016-01-04Bill Clinton returns to the trail to campaign for HillaryJan. 4, 2016
2016-01-05January 5, 2016Jan. 5, 2016
2016-01-06January 6, 2016Jan. 6, 2016
2016-01-07January 7, 2016Jan. 7, 2016
2016-01-08January 8, 2016Jan. 8, 2016
2016-01-11January 11, 2016Jan. 11, 2016
2016-01-12January 12, 2016Jan. 12, 2016
2016-01-13January 13, 2016Jan. 13, 2016
2016-01-14January 14, 2016Jan. 14, 2016
2016-01-15January 15, 2016Jan. 15, 2016
2016-01-18January 18, 2016Jan. 18, 2016
2016-01-19January 19, 2016Jan. 19, 2016
2016-01-20January 20, 2016Jan. 20, 2016
2016-01-21January 21, 2016Jan. 21, 2016
2016-01-22January 22, 2016Jan. 22, 2016
2016-01-25January 25, 2016Jan. 25, 2016
2016-01-26January 26, 2016Jan. 26, 2016
2016-01-27January 27, 2016Jan. 27, 2016
2016-01-28January 28, 2016Jan. 28, 2016
2016-01-29January 29, 2016Jan. 29, 2016
2016-02-01February 1, 2016Feb. 1, 2016
2016-02-02February 2, 2016Feb. 2, 2016
2016-02-03February 3, 2016Feb. 3, 2016
2016-02-04February 4, 2016Feb. 4, 2016
2016-02-05February 5, 2016Feb. 5, 2016
2016-02-08February 8, 2016Feb. 8, 2016
2016-02-09February 9, 2016Feb. 9, 2016
2016-02-10February 10, 2016Feb. 10, 2016
2016-02-11February 11, 2016Feb. 11, 2016
2016-02-12February 12, 2016Feb. 12, 2016
2016-02-15February 15, 2016Feb. 15, 2016
2016-02-16February 16, 2016Feb. 16, 2016
2016-02-17February 17, 2016Feb. 17, 2016
2016-02-18February 18, 2016Feb. 18, 2016
2016-02-19February 19, 2016Feb. 19, 2016
2016-02-22February 22, 2016Feb. 22, 2016
2016-02-23February 23, 2016Feb. 23, 2016
2016-02-24February 24, 2016Feb. 24, 2016
2016-02-25February 25, 2016Feb. 25, 2016
2016-02-26February 26, 2016Feb. 26, 2016
2016-02-29February 29, 2016Feb. 29, 2016
2016-03-01March 1, 2016März 1, 2016
2016-03-02March 2, 2016März 2, 2016
2016-03-03March 3, 2016März 3, 2016
2016-03-04March 4, 2016März 4, 2016
2016-03-07March 7, 2016März 7, 2016
2016-03-08March 8, 2016März 8, 2016
2016-03-09March 9, 2016März 9, 2016
2016-03-10March 10, 2016März 10, 2016
2016-03-11March 11, 2016März 11, 2016
2016-03-14March 14, 2016März 14, 2016
2016-03-15March 15, 2016März 15, 2016
2016-03-16March 16, 2016März 16, 2016
2016-03-17March 17, 2016März 17, 2016
2016-03-18March 18, 2016März 18, 2016
2016-03-21March 21, 2016März 21, 2016
2016-03-22March 22, 2016März 22, 2016
2016-03-23March 23, 2016März 23, 2016
2016-03-24March 24, 2016März 24, 2016
2016-03-25March 25, 2016März 25, 2016
2016-03-28March 28, 2016März 28, 2016
2016-03-29March 29, 2016März 29, 2016
2016-03-30March 30, 2016März 30, 2016
2016-03-31March 31, 2016März 31, 2016
2016-04-01April 1, 2016Apr. 1, 2016
2016-04-04April 4, 2016Apr. 4, 2016
2016-04-05April 5, 2016Apr. 5, 2016
2016-04-06April 6, 2016Apr. 6, 2016
2016-04-07April 7, 2016Apr. 7, 2016
2016-04-08April 8, 2016Apr. 8, 2016
2016-04-11April 11, 2016Apr. 11, 2016
2016-04-12April 12, 2016Apr. 12, 2016
2016-04-13April 13, 2016Apr. 13, 2016
2016-04-14April 14, 2016Apr. 14, 2016
2016-04-15April 15, 2016Apr. 15, 2016
2016-04-18April 18, 2016Apr. 18, 2016
2016-04-19April 19, 2016Apr. 19, 2016
2016-04-20April 20, 2016Apr. 20, 2016
2016-04-21April 21, 2016Apr. 21, 2016
2016-04-22April 22, 2016Apr. 22, 2016
2016-04-25April 25, 2016Apr. 25, 2016
2016-04-26April 26, 2016Apr. 26, 2016
2016-04-27April 27, 2016Apr. 27, 2016
2016-04-28April 28, 2016Apr. 28, 2016
2016-04-29April 29, 2016Apr. 29, 2016
2016-05-02May 2, 2016Mai 2, 2016
2016-05-03May 3, 2016Mai 3, 2016
2016-05-04May 4, 2016Mai 4, 2016
2016-05-05May 5, 2016Mai 5, 2016
2016-05-06May 6, 2016Mai 6, 2016
2016-05-09May 9, 2016Mai 9, 2016
2016-05-10May 10, 2016Mai 10, 2016
2016-05-11May 11, 2016Mai 11, 2016
2016-05-12May 12, 2016Mai 12, 2016
2016-05-13May 13, 2016Mai 13, 2016
2016-05-16May 16, 2016Mai 16, 2016
2016-05-17May 17, 2016Mai 17, 2016
2016-05-18May 18, 2016Mai 18, 2016
2016-05-19May 19, 2016Mai 19, 2016
2016-05-20May 20, 2016Mai 20, 2016
2016-05-23May 23, 2016Mai 23, 2016
2016-05-24May 24, 2016Mai 24, 2016
2016-05-25May 25, 2016Mai 25, 2016
2016-05-26May 26, 2016Mai 26, 2016
2016-05-27May 27, 2016Mai 27, 2016
2016-05-30May 30, 2016Mai 30, 2016
2016-05-31May 31, 2016Mai 31, 2016
2016-06-01June 1, 2016Juni 1, 2016
2016-06-02June 2, 2016Juni 2, 2016
2016-06-03June 3, 2016Juni 3, 2016
2016-06-06June 6, 2016Juni 6, 2016
2016-06-07June 7, 2016Juni 7, 2016
2016-06-08June 8, 2016Juni 8, 2016
2016-06-09June 9, 2016Juni 9, 2016
2016-06-10June 10, 2016Juni 10, 2016
2016-06-13June 13, 2016Juni 13, 2016
2016-06-14June 14, 2016Juni 14, 2016
2016-06-15June 15, 2016Juni 15, 2016
2016-06-16June 16, 2016Juni 16, 2016
2016-06-17June 17, 2016Juni 17, 2016
2016-06-20June 20, 2016Juni 20, 2016
2016-06-21June 21, 2016Juni 21, 2016
2016-06-22June 22, 2016Juni 22, 2016
2016-06-23June 23, 2016Juni 23, 2016
2016-06-24June 24, 2016Juni 24, 2016
2016-06-27June 27, 2016Juni 27, 2016
2016-06-28June 28, 2016Juni 28, 2016
2016-06-29June 29, 2016Juni 29, 2016
2016-06-30June 30, 2016Juni 30, 2016
2016-07-01July 1, 2016Juli 1, 2016
2016-07-04July 4, 2016Juli 4, 2016
2016-07-05July 5, 2016Juli 5, 2016
2016-07-06July 6, 2016Juli 6, 2016
2016-07-07July 7, 2016Juli 7, 2016
2016-07-08July 8, 2016Juli 8, 2016
2016-07-11July 11, 2016Juli 11, 2016
2016-07-12July 12, 2016Juli 12, 2016
2016-07-13July 13, 2016Juli 13, 2016
2016-07-14July 14, 2016Juli 14, 2016
2016-07-15July 15, 2016Juli 15, 2016
2016-07-18July 18, 2016Juli 18, 2016
2016-07-19July 19, 2016Juli 19, 2016
2016-07-20July 20, 2016Juli 20, 2016
2016-07-21July 21, 2016Juli 21, 2016
2016-07-22July 22, 2016Juli 22, 2016
2016-07-25July 25, 2016Juli 25, 2016
2016-07-26July 26, 2016Juli 26, 2016
2016-07-27July 27, 2016Juli 27, 2016
2016-07-28July 28, 2016Juli 28, 2016
2016-07-29July 29, 2016Juli 29, 2016
2016-08-01August 1, 2016Aug. 1, 2016
2016-08-02August 2, 2016Aug. 2, 2016
2016-08-03August 3, 2016Aug. 3, 2016
2016-08-04August 4, 2016Aug. 4, 2016
2016-08-05August 5, 2016Aug. 5, 2016
2016-08-08August 8, 2016Aug. 8, 2016
2016-08-09August 9, 2016Aug. 9, 2016
2016-08-10August 10, 2016Aug. 10, 2016
2016-08-11August 11, 2016Aug. 11, 2016
2016-08-12August 12, 2016Aug. 12, 2016
2016-08-15August 15, 2016Aug. 15, 2016
2016-08-16August 16, 2016Aug. 16, 2016
2016-08-17August 17, 2016Aug. 17, 2016
2016-08-18August 18, 2016Aug. 18, 2016
2016-08-19August 19, 2016Aug. 19, 2016
2016-08-22August 22, 2016Aug. 22, 2016
2016-08-23August 23, 2016Aug. 23, 2016
2016-08-24August 24, 2016Aug. 24, 2016
2016-08-25August 25, 2016Aug. 25, 2016
2016-08-26August 26, 2016Aug. 26, 2016
2016-08-29August 29, 2016Aug. 29, 2016
2016-08-30August 30, 2016Aug. 30, 2016
2016-08-31August 31, 2016Aug. 31, 2016
2016-09-01September 1, 2016Sept. 1, 2016
2016-09-02September 2, 2016Sept. 2, 2016
2016-09-05September 5, 2016Sept. 5, 2016
2016-09-06September 6, 2016Sept. 6, 2016
2016-09-07September 7, 2016Sept. 7, 2016
2016-09-08September 8, 2016Sept. 8, 2016
2016-09-09September 9, 2016Sept. 9, 2016
2016-09-12September 12, 2016Sept. 12, 2016
2016-09-13September 13, 2016Sept. 13, 2016
2016-09-14September 14, 2016Sept. 14, 2016
2016-09-15September 15, 2016Sept. 15, 2016
2016-09-16September 16, 2016Sept. 16, 2016
2016-09-19September 19, 2016Sept. 19, 2016
2016-09-20September 20, 2016Sept. 20, 2016
2016-09-21September 21, 2016Sept. 21, 2016
2016-09-22September 22, 2016Sept. 22, 2016
2016-09-23September 23, 2016Sept. 23, 2016
2016-09-26September 26, 2016Sept. 26, 2016
2016-09-27September 27, 2016Sept. 27, 2016
2016-09-28September 28, 2016Sept. 28, 2016
2016-09-29September 29, 2016Sept. 29, 2016
2016-09-30September 30, 2016Sept. 30, 2016
2016-10-03October 3, 2016Okt. 3, 2016
2016-10-04October 4, 2016Okt. 4, 2016
2016-10-05October 5, 2016Okt. 5, 2016
2016-10-06October 6, 2016Okt. 6, 2016
2016-10-07October 7, 2016Okt. 7, 2016
2016-10-10October 10, 2016Okt. 10, 2016
2016-10-11October 11, 2016Okt. 11, 2016
2016-10-12October 12, 2016Okt. 12, 2016
2016-10-13October 13, 2016Okt. 13, 2016
2016-10-14October 14, 2016Okt. 14, 2016
2016-10-17October 17, 2016Okt. 17, 2016
2016-10-18October 18, 2016Okt. 18, 2016
2016-10-19October 19, 2016Okt. 19, 2016
2016-10-20October 20, 2016Okt. 20, 2016
2016-10-21October 21, 2016Okt. 21, 2016
2016-10-24October 24, 2016Okt. 24, 2016
2016-10-25October 25, 2016Okt. 25, 2016
2016-10-26October 26, 2016Okt. 26, 2016
2016-10-27October 27, 2016Okt. 27, 2016
2016-10-28October 28, 2016Okt. 28, 2016
2016-10-31October 31, 2016Okt. 31, 2016
2016-11-01November 1, 2016Nov. 1, 2016
2016-11-02November 2, 2016Nov. 2, 2016
2016-11-03November 3, 2016Nov. 3, 2016
2016-11-04November 4, 2016Nov. 4, 2016
2016-11-07November 7, 2016Nov. 7, 2016
2016-11-08November 8, 2016Nov. 8, 2016
2016-11-09November 9, 2016Nov. 9, 2016
2016-11-10November 10, 2016Nov. 10, 2016
2016-11-11November 11, 2016Nov. 11, 2016
2016-11-14November 14, 2016Nov. 14, 2016
2016-11-15November 15, 2016Nov. 15, 2016
2016-11-16November 16, 2016Nov. 16, 2016
2016-11-17November 17, 2016Nov. 17, 2016
2016-11-18November 18, 2016Nov. 18, 2016
2016-11-21November 21, 2016Nov. 21, 2016
2016-11-22November 22, 2016Nov. 22, 2016
2016-11-23November 23, 2016Nov. 23, 2016
2016-11-24November 24, 2016Nov. 24, 2016
2016-11-25November 25, 2016Nov. 25, 2016
2016-11-28November 28, 2016Nov. 28, 2016
2016-11-29November 29, 2016Nov. 29, 2016
2016-11-30November 30, 2016Nov. 30, 2016
2016-12-01December 1, 2016Dez. 1, 2016
2016-12-02December 2, 2016Dez. 2, 2016
2016-12-05December 5, 2016Dez. 5, 2016
2016-12-06December 6, 2016Dez. 6, 2016
2016-12-07December 7, 2016Dez. 7, 2016
2016-12-08December 8, 2016Dez. 8, 2016
2016-12-09December 9, 2016Dez. 9, 2016
2016-12-12December 12, 2016Dez. 12, 2016
2016-12-13December 13, 2016Dez. 13, 2016
2016-12-14December 14, 2016Dez. 14, 2016
2016-12-15December 15, 2016Dez. 15, 2016
2016-12-16December 16, 2016Dez. 16, 2016
2016-12-19December 19, 2016Dez. 19, 2016
2016-12-20December 20, 2016Dez. 20, 2016
2016-12-21December 21, 2016Dez. 21, 2016
2016-12-22December 22, 2016Dez. 22, 2016
2016-12-23December 23, 2016Dez. 23, 2016
2016-12-26December 26, 2016Dez. 26, 2016
2016-12-27December 27, 2016Dez. 27, 2016
2016-12-28December 28, 2016Dez. 28, 2016
2016-12-29December 29, 2016Dez. 29, 2016
2016-12-30December 30, 2016Dez. 30, 2016

Season 8 / Year 2017

EpisodeNameAirdate
2017-01-02January 2, 2017Jan. 2, 2017
2017-01-03January 3, 2017Jan. 3, 2017
2017-01-04January 4, 2017Jan. 4, 2017
2017-01-05January 5, 2017Jan. 5, 2017
2017-01-06January 6, 2017Jan. 6, 2017
2017-01-09January 9, 2017Jan. 9, 2017
2017-01-10January 10, 2017Jan. 10, 2017
2017-01-11January 11, 2017Jan. 11, 2017
2017-01-12January 12, 2017Jan. 12, 2017
2017-01-13January 13, 2017Jan. 13, 2017
2017-01-16January 16, 2017Jan. 16, 2017
2017-01-17January 17, 2017Jan. 17, 2017
2017-01-18January 18, 2017Jan. 18, 2017
2017-01-19January 19, 2017Jan. 19, 2017
2017-01-20January 20, 2017Jan. 20, 2017
2017-01-23January 23, 2017Jan. 23, 2017
2017-01-24January 24, 2017Jan. 24, 2017
2017-01-25January 25, 2017Jan. 25, 2017
2017-01-26January 26, 2017Jan. 26, 2017
2017-01-27January 27, 2017Jan. 27, 2017
2017-01-30January 30, 2017Jan. 30, 2017
2017-01-31January 31, 2017Jan. 31, 2017
2017-02-01February 1, 2017Feb. 1, 2017
2017-02-02February 2, 2017Feb. 2, 2017
2017-02-03February 3, 2017Feb. 3, 2017
2017-02-06February 6, 2017Feb. 6, 2017
2017-02-07February 7, 2017Feb. 7, 2017
2017-02-08February 8, 2017Feb. 8, 2017
2017-02-09February 9, 2017Feb. 9, 2017
2017-02-10February 10, 2017Feb. 10, 2017
2017-02-13February 13, 2017Feb. 13, 2017
2017-02-14February 14, 2017Feb. 14, 2017
2017-02-15February 15, 2017Feb. 15, 2017
2017-02-16February 16, 2017Feb. 16, 2017
2017-02-17February 17, 2017Feb. 17, 2017
2017-02-20February 20, 2017Feb. 20, 2017
2017-02-21February 21, 2017Feb. 21, 2017
2017-02-22February 22, 2017Feb. 22, 2017
2017-02-23February 23, 2017Feb. 23, 2017
2017-02-24February 24, 2017Feb. 24, 2017
2017-02-27February 27, 2017Feb. 27, 2017
2017-02-28February 28, 2017Feb. 28, 2017
2017-03-01March 1, 2017März 1, 2017
2017-03-02March 2, 2017März 2, 2017
2017-03-03March 3, 2017März 3, 2017
2017-03-06March 6, 2017März 6, 2017
2017-03-07March 7, 2017März 7, 2017
2017-03-08March 8, 2017März 8, 2017
2017-03-09March 9, 2017März 9, 2017
2017-03-10March 10, 2017März 10, 2017
2017-03-13March 13, 2017März 13, 2017
2017-03-14March 14, 2017März 14, 2017
2017-03-15March 15, 2017März 15, 2017
2017-03-16March 16, 2017März 16, 2017
2017-03-17March 17, 2017März 17, 2017
2017-03-20March 20, 2017März 20, 2017
2017-03-21March 21, 2017März 21, 2017
2017-03-22March 22, 2017März 22, 2017
2017-03-23March 23, 2017März 23, 2017
2017-03-24March 24, 2017März 24, 2017
2017-03-27March 27, 2017März 27, 2017
2017-03-28March 28, 2017März 28, 2017
2017-03-29March 29, 2017März 29, 2017
2017-03-30March 30, 2017März 30, 2017
2017-03-31March 31, 2017März 31, 2017
2017-04-03April 3, 2017Apr. 3, 2017
2017-04-04April 4, 2017Apr. 4, 2017
2017-04-05April 5, 2017Apr. 5, 2017
2017-04-06April 6, 2017Apr. 6, 2017
2017-04-07April 7, 2017Apr. 7, 2017
2017-04-10April 10, 2017Apr. 10, 2017
2017-04-11April 11, 2017Apr. 11, 2017
2017-04-12April 12, 2017Apr. 12, 2017
2017-04-13April 13, 2017Apr. 13, 2017
2017-04-14April 14, 2017Apr. 14, 2017
2017-04-17April 17, 2017Apr. 17, 2017
2017-04-18April 18, 2017Apr. 18, 2017
2017-04-19April 19, 2017Apr. 19, 2017
2017-04-20April 20, 2017Apr. 20, 2017
2017-04-21April 21, 2017Apr. 21, 2017
2017-04-24April 24, 2017Apr. 24, 2017
2017-04-25April 25, 2017Apr. 25, 2017
2017-04-26April 26, 2017Apr. 26, 2017
2017-04-27April 27, 2017Apr. 27, 2017
2017-04-28April 28, 2017Apr. 28, 2017
2017-05-01May 1, 2017Mai 1, 2017
2017-05-02May 2, 2017Mai 2, 2017
2017-05-03May 3, 2017Mai 3, 2017
2017-05-04May 4, 2017Mai 4, 2017
2017-05-05May 5, 2017Mai 5, 2017
2017-05-08May 8, 2017Mai 8, 2017
2017-05-09May 9, 2017Mai 9, 2017
