Press Your Luck - All Episodes
Season 1 / Year 1983
Episode | Name | Airdate |
---|---|---|
1983-09-19 | Lana/Linda/Phil | sept. 19, 1983 |
1983-09-20 | Linda/Patricia/Henri | sept. 20, 1983 |
1983-09-21 | Robert/Cathy/Henri | sept. 21, 1983 |
1983-09-22 | Jim/Robert/Terry | sept. 22, 1983 |
1983-09-23 | Dave/Shirley/Robert | sept. 23, 1983 |
1983-09-26 | Alison/Tom/Robert | sept. 26, 1983 |
1983-09-27 | Debby/Maggie/Harold | sept. 27, 1983 |
1983-09-28 | Donna/Rocco/Maggie | sept. 28, 1983 |
1983-09-29 | Randy/Pam/Maggie | sept. 29, 1983 |
1983-09-30 | Randy/Kathy/Alan | sept. 30, 1983 |
1983-10-03 | Randy/Clay/Martha | oct. 3, 1983 |
1983-10-04 | Wendy/Marie/Ken | oct. 4, 1983 |
1983-10-05 | Ken/Rose/Mark | oct. 5, 1983 |
1983-10-06 | Bea/Steve/Ken | oct. 6, 1983 |
1983-10-07 | Shirley/Bea/Dave | oct. 7, 1983 |
1983-10-10 | Shirley/Larry/Denise | oct. 10, 1983 |
1983-10-11 | Tom/Larry/Jill | oct. 11, 1983 |
1983-10-12 | Larry/Ted/Jeanne | oct. 12, 1983 |
1983-10-13 | David/Jessica/Jeanne | oct. 13, 1983 |
1983-10-14 | Warren/Jessica/Miriam | oct. 14, 1983 |
1983-10-17 | Miriam/Betty/Warren | oct. 17, 1983 |
1983-10-18 | Miriam/Sandy/Norma | oct. 18, 1983 |
1983-10-19 | Tom/Draya/Miriam | oct. 19, 1983 |
1983-10-20 | Taina/Mark/Tom | oct. 20, 1983 |
1983-10-21 | Mark/John/Jackie | oct. 21, 1983 |
1983-10-24 | Linda/Mark/Tom | oct. 24, 1983 |
1983-10-25 | Marv/Linda/Kim | oct. 25, 1983 |
1983-10-26 | Kim/Patti/Marc | oct. 26, 1983 |
1983-10-27 | Regan/Patti/Sam | oct. 27, 1983 |
1983-10-28 | Tony/Sam/Aradine | oct. 28, 1983 |
1983-10-31 | Peter/Julia/Sam | oct. 31, 1983 |
1983-11-01 | Peter/Lillian/Jack | nov. 1, 1983 |
1983-11-02 | Jack/Laurie/Ted | nov. 2, 1983 |
1983-11-03 | Dave/Janis/Ted | nov. 3, 1983 |
1983-11-04 | Dave/Jon/Robin | nov. 4, 1983 |
1983-11-07 | Marty/Marilyn/Jim | nov. 7, 1983 |
1983-11-08 | Jim/Joan/Dan | nov. 8, 1983 |
1983-11-09 | Bruce/Joan/Fran | nov. 9, 1983 |
1983-11-10 | Pam/Bruce/Tony | nov. 10, 1983 |
1983-11-11 | LeeAnn/Tony/Gabe | nov. 11, 1983 |
1983-11-14 | Toni/Bob/Tony | nov. 14, 1983 |
1983-11-15 | Tony/Dan/Cre | nov. 15, 1983 |
1983-11-16 | Eileen/Dave/Randi | nov. 16, 1983 |
1983-11-17 | Dave/Al/Susan | nov. 17, 1983 |
1983-11-18 | Rocky/Dave/Brigette | nov. 18, 1983 |
1983-11-21 | Beverly/Kirk/Arlene | nov. 21, 1983 |
1983-11-22 | Jay/Arlene/Elinore | nov. 22, 1983 |
1983-11-23 | Elinore/Lynelle/Neal | nov. 23, 1983 |
1983-11-28 | Neal/Dick/Helen | nov. 28, 1983 |
1983-11-29 | Helen/Cheryl/George | nov. 29, 1983 |
1983-11-30 | Sherry/Michael/Helen | nov. 30, 1983 |
1983-12-01 | David/Becky/Helen | déc. 1, 1983 |
1983-12-02 | John/Toni/Scott | déc. 2, 1983 |
1983-12-05 | Thawann/John/Scott | déc. 5, 1983 |
1983-12-06 | Marsha/Brent/Thawann | déc. 6, 1983 |
1983-12-07 | Annie/Rob/Marsha | déc. 7, 1983 |
1983-12-08 | Mickey/Ellie/Linda | déc. 8, 1983 |
1983-12-09 | Ellie/Cathi/Michael | déc. 9, 1983 |
1983-12-12 | Beth/Michael/Jeff | déc. 12, 1983 |
1983-12-13 | Chris/David/Jeff | déc. 13, 1983 |
1983-12-14 | Jeff/Diana/Greg | déc. 14, 1983 |
1983-12-15 | Greg/Julie/James | déc. 15, 1983 |
1983-12-16 | Barbara/Greg/Dave | déc. 16, 1983 |
1983-12-19 | Glenn/Barbara/Pam | déc. 19, 1983 |
1983-12-20 | Dee/Frank/Glenn | déc. 20, 1983 |
1983-12-21 | Frank/Nancy/A.J. | déc. 21, 1983 |
1983-12-22 | Nancy/Tracy/Pierre | déc. 22, 1983 |
1983-12-23 | Matt/Laura/Tracy | déc. 23, 1983 |
1983-12-26 | Carlotta/Tracy/Steve | déc. 26, 1983 |
1983-12-27 | Stephan/Carol/Daun | déc. 27, 1983 |
1983-12-28 | Russ/SuAnne/Carol | déc. 28, 1983 |
1983-12-29 | SuAnne/Scott/Kennie | déc. 29, 1983 |
1983-12-30 | Dee/Kennie/Kurt | déc. 30, 1983 |
Season 2 / Year 1984
Episode | Name | Airdate |
---|---|---|
1984-01-03 | Casey/Linda/Tom | janv. 3, 1984 |
1984-01-04 | Tom/Vicki/Troy | janv. 4, 1984 |
1984-01-05 | Dalene/Jeff/Troy | janv. 5, 1984 |
1984-01-06 | Janet/Linda/Frank | janv. 6, 1984 |
1984-01-09 | Ross/Carol/Janet | janv. 9, 1984 |
1984-01-10 | Andy/Nancy/Ross | janv. 10, 1984 |
1984-01-11 | Jeannie/Gary/Nancy | janv. 11, 1984 |
1984-01-12 | Gary/Melinda/Rich | janv. 12, 1984 |
1984-01-13 | Chuck/Gary/Dee-Dee | janv. 13, 1984 |
1984-01-16 | Gary/Lisa/Dee-Dee | janv. 16, 1984 |
1984-01-17 | Pierre/Gary/Terri | janv. 17, 1984 |
1984-01-18 | Fred/Rosie/Terri | janv. 18, 1984 |
1984-01-19 | Will/Rosie/Rona | janv. 19, 1984 |
1984-01-20 | Rona/Shiela/Ray | janv. 20, 1984 |
1984-01-23 | Beth/Tom/Kimberly | janv. 23, 1984 |
1984-01-24 | Michael/Nancy/Kimberly | janv. 24, 1984 |
1984-01-25 | Kimberly/Thomas/Shelley | janv. 25, 1984 |
1984-01-26 | Jim/Mimi/Mark | janv. 26, 1984 |
1984-01-27 | Mimi/Irene/Kirk | janv. 27, 1984 |
1984-01-30 | Mira/Kirk/J.C. | janv. 30, 1984 |
1984-01-31 | Tom/Terri/Kirk | janv. 31, 1984 |
1984-02-01 | Jeanie/Susan/Mike | févr. 1, 1984 |
1984-02-02 | Susan/Naomi/Alan | févr. 2, 1984 |
1984-02-03 | Joyce/Karl/Shelley | févr. 3, 1984 |
1984-02-06 | Shelley/Floyd/Maari | févr. 6, 1984 |
1984-02-07 | Jeff/Maari/Tricia | févr. 7, 1984 |
1984-02-08 | Tricia/Leo/Peter | févr. 8, 1984 |
1984-02-09 | Julia/John/Peter | févr. 9, 1984 |
1984-02-10 | Marc/Julia/Mindy | févr. 10, 1984 |
1984-02-13 | Jesse/Mindy/Brenda | févr. 13, 1984 |
1984-02-14 | Wendy/Pam/Jesse | févr. 14, 1984 |
1984-02-15 | Virginia/Jim/Shelly | févr. 15, 1984 |
1984-02-16 | Dan/Mary/Shelly | févr. 16, 1984 |
1984-02-17 | Shelly/Kate/Peter | févr. 17, 1984 |
1984-02-20 | Kate/John/Debbie | févr. 20, 1984 |
1984-02-21 | Richard/John/Ann | févr. 21, 1984 |
1984-02-22 | Jim/Cyann/Richard | févr. 22, 1984 |
1984-02-23 | Kerry/Darlene/Jim | févr. 23, 1984 |
1984-02-24 | Gilbert/Lorri/Darlene | févr. 24, 1984 |
1984-02-27 | Mac/Gilbert/Rachele | févr. 27, 1984 |
1984-02-28 | John/Terre/Mac | févr. 28, 1984 |
1984-02-29 | Mac/Kevin/Margaret | févr. 29, 1984 |
1984-03-01 | Bob/Kathy/Margaret | mars 1, 1984 |
1984-03-02 | Kathy/Jane/Andres | mars 2, 1984 |
1984-03-05 | Joyce/Kevin/Andres | mars 5, 1984 |
1984-03-06 | Kay/Lee/Andres | mars 6, 1984 |
1984-03-07 | Nita/Andres/Otis | mars 7, 1984 |
1984-03-08 | Susan/Nita/Michael | mars 8, 1984 |
1984-03-09 | Michael/Bob/Maggie Brown | mars 9, 1984 |
1984-03-12 | Maggie/Burt/Laureen | mars 12, 1984 |
1984-03-13 | Laureen/Dolly/David | mars 13, 1984 |
1984-03-14 | Lynn/David/George | mars 14, 1984 |
1984-03-15 | Douglas/Liz/David | mars 15, 1984 |
1984-03-16 | Bo/Donna/Liz | mars 16, 1984 |
1984-03-19 | Bo/Kim/Craig | mars 19, 1984 |
1984-03-20 | Lois/Rod/Kim | mars 20, 1984 |
1984-03-21 | Gary/Susie/Lois | mars 21, 1984 |
1984-03-22 | Susie/Cliff/JoAnne | mars 22, 1984 |
1984-03-23 | John/Jill/Pamela | mars 23, 1984 |
1984-03-26 | John/Geralyn/Andy | mars 26, 1984 |
1984-03-27 | Geralyn/Betty/Leon | mars 27, 1984 |
1984-03-28 | Geralyn/Julio/Carla | mars 28, 1984 |
1984-03-29 | Diana/Gregg/Julio | mars 29, 1984 |
1984-03-30 | Julio/Mac/Harris | mars 30, 1984 |
1984-04-02 | Karen/Rich/Mae | avr. 2, 1984 |
1984-04-03 | Sue/Karen/Bill | avr. 3, 1984 |
1984-04-04 | Jimmy/Catherine/Sue | avr. 4, 1984 |
1984-04-05 | Richard/Karen/Jimmy | avr. 5, 1984 |
1984-04-06 | Pam/Kathy/Clifton | avr. 6, 1984 |
1984-04-09 | Kathy/Joanne/Greg | avr. 9, 1984 |
1984-04-10 | Joanne/Jim/Audrey | avr. 10, 1984 |
1984-04-11 | Tony/Laurie/Audrey | avr. 11, 1984 |
1984-04-12 | Laurie/Nancy/Jim | avr. 12, 1984 |
1984-04-13 | Colleen/Nancy/Yogi | avr. 13, 1984 |
1984-04-16 | David/Colleen/LaVerne | avr. 16, 1984 |
1984-04-17 | Joe/LaVerne/Diana | avr. 17, 1984 |
1984-04-18 | Miguel/LaVerne/Patti | avr. 18, 1984 |
1984-04-19 | Jeff/Patti/Bette | avr. 19, 1984 |
1984-04-20 | Lynn/Fredda/Rick | avr. 20, 1984 |
1984-04-23 | Jerry/Linda/Rick | avr. 23, 1984 |
1984-04-24 | Sue/Rick/David | avr. 24, 1984 |
1984-04-25 | Susie/Betty/Stephen | avr. 25, 1984 |
1984-04-26 | Dean/Emily/Stephen | avr. 26, 1984 |
1984-04-27 | Sally/Larry/Stephen | avr. 27, 1984 |
1984-04-30 | Scott/Sharon/Sally | avr. 30, 1984 |
1984-05-01 | Darrell/Scott/Cheri | mai 1, 1984 |
1984-05-02 | Dana/Cheri/Mike | mai 2, 1984 |
1984-05-03 | Lisa/Jeff/Cheri | mai 3, 1984 |
1984-05-04 | Gregg/Betty/Lisa | mai 4, 1984 |
1984-05-07 | June/Scot/Veronica | mai 7, 1984 |
1984-05-08 | Veronica/Catherine/Bob | mai 8, 1984 |
1984-05-09 | Bob/Pamela/David | mai 9, 1984 |
1984-05-10 | Joshua/Kristi/David | mai 10, 1984 |
1984-05-11 | Keith/David/Lynn | mai 11, 1984 |
1984-05-14 | Barbara/Menard/Keith | mai 14, 1984 |
1984-05-15 | Sally/Menard/Brad | mai 15, 1984 |
1984-05-16 | Brad/Brian/Teressa | mai 16, 1984 |
1984-05-17 | Patty/David/Jenneen | mai 17, 1984 |
1984-05-18 | David/Becky/Paul | mai 18, 1984 |
1984-05-21 | Ruth/Carolyn/Jake | mai 21, 1984 |
1984-05-22 | Geron/Chris/Ruth | mai 22, 1984 |
1984-05-23 | Ruth/Kathie/Phil | mai 23, 1984 |
1984-05-24 | Kimberly/David/Rhonda | mai 24, 1984 |
1984-05-25 | Phyllis/David/John | mai 25, 1984 |
1984-05-28 | Ondreia/Ralph/Phyllis | mai 28, 1984 |
1984-05-29 | Loreen/Dan/Ralph | mai 29, 1984 |
1984-05-30 | Jimmy/Loreen/Cindy | mai 30, 1984 |
1984-05-31 | Danielle/Alan/Cindy | mai 31, 1984 |
1984-06-01 | Mike/Karyl/Lynn | juin 1, 1984 |
1984-06-04 | Karyl/Jim/Pat | juin 4, 1984 |
1984-06-05 | Vicki/Drew/Pat | juin 5, 1984 |
1984-06-06 | David/Vicki/Sue Ellen | juin 6, 1984 |
1984-06-07 | Pamela/Vicki/Ed | juin 7, 1984 |
1984-06-08 | Ed/Michael/Janie | juin 8, 1984 |
1984-06-12 | Mike/Jo/Jeffie | juin 12, 1984 |
1984-06-13 | Jana/Jobe/Jeffie | juin 13, 1984 |
1984-06-14 | Lori/Mauri/Mike | juin 14, 1984 |
1984-06-15 | Sandra/Fernando/Mike | juin 15, 1984 |
1984-06-18 | Phil/Sandi/Bob | juin 18, 1984 |
1984-06-19 | Wes/Reva/Sandi | juin 19, 1984 |
1984-06-20 | Reva/Brad/Adoris | juin 20, 1984 |
1984-06-21 | Cameron/Cynthia/Brad | juin 21, 1984 |
1984-06-22 | Kathy/Cameron/Richard | juin 22, 1984 |
1984-06-25 | Allen/Lisa/Kathy | juin 25, 1984 |
1984-06-26 | Quincey/Gil/Allen | juin 26, 1984 |
1984-06-27 | Allen/Vicki/Brad | juin 27, 1984 |
1984-06-28 | Vicki/Bill/Tammy | juin 28, 1984 |
1984-06-29 | Jeff/Judi/Bill | juin 29, 1984 |
1984-07-02 | Nancy/Helen/Patrick | juil. 2, 1984 |
1984-09-27 | Dawn/Debbie/Regis | sept. 27, 1984 |
1984-09-14 | Rick/Teresa/Eileen | sept. 14, 1984 |
1984-09-17 | Kirk/Dee Dee/Teresa | sept. 17, 1984 |
1984-09-18 | Dee Dee/Nelson/Laura | sept. 18, 1984 |
1984-09-19 | Judy/Laura/Tom | sept. 19, 1984 |
1984-09-20 | Givanni/Betty/Judy | sept. 20, 1984 |
1984-09-21 | Betty/Tissa/Bob | sept. 21, 1984 |
1984-09-24 | Tissa/Linda/David | sept. 24, 1984 |
1984-09-25 | Linda/Rick/Edwina | sept. 25, 1984 |
1984-09-26 | Scott/Debbie/Edwina | sept. 26, 1984 |
1984-07-03 | Helen/Harry/Eva | juil. 3, 1984 |
1984-07-04 | Art/Alexis/Laurie | juil. 4, 1984 |
1984-07-05 | Greg/Laurie/Sharon | juil. 5, 1984 |
1984-07-06 | Keith/Angie/Sancy | juil. 6, 1984 |
1984-07-09 | Corey/Sancy/Bob | juil. 9, 1984 |
1984-07-10 | Sharron/Charles/Corey | juil. 10, 1984 |
1984-07-11 | Sharon/Charles/Corey | juil. 11, 1984 |
1984-07-12 | Clark/Colleen/Charles | juil. 12, 1984 |
1984-07-13 | Karin/Tom/Angela | juil. 13, 1984 |
1984-07-16 | Tom/Karin/Suzanne | juil. 16, 1984 |
1984-07-17 | Steph/Suzanne/Jeff | juil. 17, 1984 |
1984-07-18 | Andy/Jani/Peter | juil. 18, 1984 |
1984-07-19 | Dave/Jani/Nancy | juil. 19, 1984 |
1984-07-20 | Michelle/Harold/Nancy | juil. 20, 1984 |
1984-07-23 | Gene/Carol/Nancy | juil. 23, 1984 |
1984-07-24 | Gene/Joy/Bob | juil. 24, 1984 |
1984-07-25 | Aaron/Nyna/Nancy | juil. 25, 1984 |
1984-07-26 | Nyna/Rick/Stacey | juil. 26, 1984 |
1984-07-27 | Lynda/Phillip/Stacey | juil. 27, 1984 |
1984-07-30 | Gene/Donna/Eric | juil. 30, 1984 |
1984-07-31 | Eric/Ozzie/Chandra | juil. 31, 1984 |
1984-08-01 | Rich/Eric/Adriana | août 1, 1984 |
1984-08-02 | Jim/Eric/Toni | août 2, 1984 |
1984-08-03 | Alpha/Gerald/Natalie | août 3, 1984 |
1984-08-06 | Alpha/Cheryl/Jim | août 6, 1984 |
1984-08-07 | Cheryl/Craig/Lynda | août 7, 1984 |
1984-08-08 | Craig/DeAnn/Sandy | août 8, 1984 |
1984-08-09 | Cathy/Craig/Pete | août 9, 1984 |
1984-08-10 | Randi/Lori/Cathy | août 10, 1984 |
1984-08-13 | Lori/James/Berverlie | août 13, 1984 |
1984-08-14 | Beverlie/Ernie/Susan | août 14, 1984 |
1984-08-15 | Cindy/David/Ernie | août 15, 1984 |
1984-08-16 | Vicki/Ernie/Kevin | août 16, 1984 |
1984-08-17 | Kevin/Mark/Sonya | août 17, 1984 |
1984-08-20 | Eleanor/Steve/Ted | août 20, 1984 |
1984-08-21 | Jeff/Laura/Steve | août 21, 1984 |
1984-08-22 | Heidi/Jeff/Bill | août 22, 1984 |
1984-08-23 | Sheree/John/Bill | août 23, 1984 |
1984-08-24 | John/Tami/Kris | août 24, 1984 |
1984-08-27 | Susan/Brett/Christina | août 27, 1984 |
1984-08-28 | Susan/Todd/Carol | août 28, 1984 |
1984-08-29 | David/Christy/Todd | août 29, 1984 |
1984-08-30 | Christy/Dan/Leila | août 30, 1984 |
1984-08-31 | Dolores/Jeff/Leila | août 31, 1984 |
1984-09-03 | Denise/Rick/Jeff | sept. 3, 1984 |
1984-09-04 | Sande/Rick/Joyce | sept. 4, 1984 |
1984-09-05 | Martha/Frank/Rick | sept. 5, 1984 |
1984-09-06 | Sam/Frank/Maytee | sept. 6, 1984 |
1984-09-07 | Kathy/Gene/Maytee | sept. 7, 1984 |
1984-09-10 | Carol/Maytee/Del | sept. 10, 1984 |
1984-09-11 | Shane/Pattie/Gail | sept. 11, 1984 |
1984-09-13 | Shane/Evette/Bob | sept. 13, 1984 |
1984-09-13 | Gary/Shane/Eileen | sept. 13, 1984 |
1984-09-28 | Mike/Dawn/Beverlyn | sept. 28, 1984 |
1984-10-01 | Doug/Janet/Beverlyn | oct. 1, 1984 |
1984-10-02 | Mike/Laura/Beverlyn | oct. 2, 1984 |
1984-10-03 | Barbara/Patrick/Mike | oct. 3, 1984 |
1984-10-04 | Patrick/Maria/Kent | oct. 4, 1984 |
1984-10-05 | Glenn/Barbara/Kent | oct. 5, 1984 |
1984-10-08 | Joe/Clarice/Kent | oct. 8, 1984 |
1984-10-09 | Claudia/Kent/Ron | oct. 9, 1984 |
1984-10-10 | Bettina/Menett/Gloria | oct. 10, 1984 |
1984-10-11 | Ruth/Jim/Bettina | oct. 11, 1984 |
1984-10-12 | Lori/Jerry/Bettina | oct. 12, 1984 |
1984-10-15 | Bob/Susan/Frances | oct. 15, 1984 |
1984-10-16 | Robert/Libby/Susan | oct. 16, 1984 |
1984-10-17 | Lori/Clifford/Libby | oct. 17, 1984 |
1984-10-18 | Brenda/Bruce/Paula-Jo | oct. 18, 1984 |
1984-10-19 | Tim/Caren/Brenda | oct. 19, 1984 |
1984-10-22 | Mark/Caren/Mabel | oct. 22, 1984 |
1984-10-23 | Debbie/Bill/Mabel | oct. 23, 1984 |
1984-10-24 | Sam/Debbie/Lynette | oct. 24, 1984 |
1984-10-25 | Cynthia/Chris/Debbie | oct. 25, 1984 |
1984-10-26 | Janie/Ruben/Chris | oct. 26, 1984 |
1984-10-29 | Linda/Ruben/John | oct. 29, 1984 |
1984-10-30 | Pat/Duane/Ruben | oct. 30, 1984 |
1984-10-31 | Bob/Pat/Barbara | oct. 31, 1984 |
1984-11-01 | Kevin/Liz/Pat | nov. 1, 1984 |
1984-11-02 | Susan/Liz/Gregg | nov. 2, 1984 |
1984-11-05 | Nancy/Tony/Susan | nov. 5, 1984 |
1984-11-06 | Bob/Debbie/Tony | nov. 6, 1984 |
1984-11-07 | Bob/Claire/Marc | nov. 7, 1984 |
1984-11-08 | Adele/Bob/Lee | nov. 8, 1984 |
1984-11-09 | Laureen/Alex/Adele | nov. 9, 1984 |
1984-11-12 | Alex/Mitch/Margo | nov. 12, 1984 |
1984-11-13 | Russ/Regina/Margo | nov. 13, 1984 |
1984-11-14 | Bobbie/Mike/Margo | nov. 14, 1984 |
1984-11-15 | Susan/Sharon/Mike | nov. 15, 1984 |
1984-11-16 | Sharon/Tim/Wesley | nov. 16, 1984 |
1984-11-19 | John/Sharon/Kathi | nov. 19, 1984 |
1984-11-20 | Sharon/Michael/Ayne | nov. 20, 1984 |
1984-11-21 | Sandy/Chris/Sharon | nov. 21, 1984 |
1984-11-26 | Chris/Dom/Diane | nov. 26, 1984 |
1984-11-27 | Chris/Dom/Diane | nov. 27, 1984 |
1984-11-28 | Kacey/Chris/Skip | nov. 28, 1984 |
1984-11-29 | Chris/Paula/Ron | nov. 29, 1984 |
1984-11-30 | Cindy/Troy/Kate | nov. 30, 1984 |
1984-12-03 | Kate/Ed/Cindy | déc. 3, 1984 |
1984-12-04 | Cindi/Ed/Cheri | déc. 4, 1984 |
1984-12-05 | LaDina/Cheri/Bob | déc. 5, 1984 |
1984-12-06 | Grace/Spence/LaDina | déc. 6, 1984 |
1984-12-07 | Brett/Suzy/Spence | déc. 7, 1984 |
1984-12-10 | Craig/Teri/Suzy | déc. 10, 1984 |
1984-12-11 | Wendy/Craig/Mike | déc. 11, 1984 |
1984-12-12 | Wendy/Greg/Robin | déc. 12, 1984 |
1984-12-13 | Debbi/Norm/Robin | déc. 13, 1984 |
1984-12-14 | Debbi/Jon/Diana | déc. 14, 1984 |
1984-12-17 | Brian/Valerie/Jon | déc. 17, 1984 |
1984-12-18 | Robin/Brian/Ella | déc. 18, 1984 |
1984-12-19 | Robin/Carolyn/Frank | déc. 19, 1984 |
1984-12-20 | Robin/Randy/Diane | déc. 20, 1984 |
1984-12-21 | Adrian/Randy/Jim | déc. 21, 1984 |
1984-12-24 | Ron/Randy/Suzanne | déc. 24, 1984 |
1984-12-25 | Janet/Randy/Eric | déc. 25, 1984 |
1984-12-26 | Bob/Cynthia/Mark | déc. 26, 1984 |
1984-12-27 | Jeff/Bob/Tricia | déc. 27, 1984 |
1984-12-28 | Bob/Greg/Jo | déc. 28, 1984 |
1984-12-31 | Mike/Bob/Sue | déc. 31, 1984 |
1984-06-11 | Ed/Michael/Janie | juin 11, 1984 |
Season 3 / Year 1985
Episode | Name | Airdate |
---|---|---|
1985-09-16 | Bertie/Charlene/Dave | sept. 16, 1985 |
1985-09-13 | Corkey/Ginger/Bertie | sept. 13, 1985 |
1985-04-08 | Michele/Drew/Val | avr. 8, 1985 |
1985-04-09 | Brenda/Mark/Michele | avr. 9, 1985 |
1985-04-10 | Katherine/Jim/Mark | avr. 10, 1985 |
1985-04-11 | Mark/Nancy/Vern | avr. 11, 1985 |
1985-04-12 | Vern/Shari/Glen | avr. 12, 1985 |
1985-04-15 | Vern/Therese/Brick | avr. 15, 1985 |
1985-04-16 | Mike/Therese/Marlene | avr. 16, 1985 |
1985-04-17 | Tracy/Therese/John | avr. 17, 1985 |
1985-04-18 | Harry/Jan/Tracy | avr. 18, 1985 |
1985-04-19 | Tracy/Tim/Diane | avr. 19, 1985 |
1985-01-02 | Cydney/Sam/Jill | janv. 2, 1985 |
1985-01-03 | Eddy/Sam/Julie | janv. 3, 1985 |
1985-01-04 | Sam/Rick/Esmerelda | janv. 4, 1985 |
1985-01-07 | Ryan/Jeanne/Esmerelda | janv. 7, 1985 |
1985-01-08 | Buddy/Mary Ann/Esmerelda | janv. 8, 1985 |
1985-01-09 | Brian/Annette/Buddy | janv. 9, 1985 |
1985-01-10 | Karin/Buddy/Jerome | janv. 10, 1985 |
1985-01-11 | Jerome/Michael/LeeAnn | janv. 11, 1985 |
1985-01-14 | Lisa/Max/Jerome | janv. 14, 1985 |
1985-01-15 | Lesley/Jerome/Tim | janv. 15, 1985 |
1985-01-16 | Donna/Paul/Lesley | janv. 16, 1985 |
1985-01-17 | Andra/Lesley/Brad | janv. 17, 1985 |
1985-01-18 | Brad/Will/Christine | janv. 18, 1985 |
1985-01-21 | Brad/Arlene/George | janv. 21, 1985 |
1985-01-22 | Andrea/Arlene/Mike | janv. 22, 1985 |
1985-01-23 | Andrea/Al/Rita | janv. 23, 1985 |
1985-01-24 | Nancy/John/Rita | janv. 24, 1985 |
1985-01-25 | Nancy/Dayna/Ron | janv. 25, 1985 |
1985-01-28 | Jennie/Terry/Nancy | janv. 28, 1985 |
1985-01-29 | Michael/Jodi/Jennie | janv. 29, 1985 |
1985-01-30 | Melodee/John/Jennie | janv. 30, 1985 |
1985-01-31 | George/Melodee/Savannah | janv. 31, 1985 |
1985-02-01 | Mike/Melodee/Jody | févr. 1, 1985 |
1985-02-04 | Barbara/Jody/Evan | févr. 4, 1985 |
1985-02-05 | Jon/Steve/Jody | févr. 5, 1985 |
1985-02-06 | Steve/Myke/Robin | févr. 6, 1985 |
1985-02-07 | Kirby/Ellen/Robin | févr. 7, 1985 |
1985-02-08 | Philip/Kirby/JoAnn | févr. 8, 1985 |
1985-02-11 | Charlotte/JoAnn/Dave | févr. 11, 1985 |
1985-02-12 | Joanie/Charlotte/Seth | févr. 12, 1985 |
1985-02-13 | Sheila/Ernest/Seth | févr. 13, 1985 |
1985-02-14 | Seth/Pat/Kathie | févr. 14, 1985 |
1985-02-15 | Lex/Jeffrey/Pat | févr. 15, 1985 |
1985-02-18 | Libby/Jeff/Pat | févr. 18, 1985 |
1985-02-19 | Dean/Jeff/Carolyn | févr. 19, 1985 |
1985-02-20 | Cathy/Dean/Robyn | févr. 20, 1985 |
1985-02-21 | Cathy/Vince/Janie | févr. 21, 1985 |
1985-02-22 | Sam/Susan/Janie | févr. 22, 1985 |
1985-02-25 | Lissa/Guy/Sam | févr. 25, 1985 |
1985-02-26 | Sam/Jim/Pamela | févr. 26, 1985 |
1985-02-27 | Scott/Pamela/Lisa | févr. 27, 1985 |
1985-02-28 | Scott/Suzanne/Bob | févr. 28, 1985 |
1985-03-01 | Dale/Norma/Bob | mars 1, 1985 |
1985-03-04 | Bob/Victor/Romey | mars 4, 1985 |
1985-03-05 | Johnny/Jennifer/Bob | mars 5, 1985 |
1985-03-06 | Bob/Philip/Lynette | mars 6, 1985 |
1985-03-07 | Steve/Pam/Philip | mars 7, 1985 |
1985-03-08 | Mike/Marlene/Philip | mars 8, 1985 |
1985-03-11 | Mike/Donna/John | mars 11, 1985 |
1985-03-12 | Joe/Sharon/John | mars 12, 1985 |
1985-03-13 | Joe/Michael/Julie | mars 13, 1985 |
1985-03-14 | Stanford/Linnea/Julie | mars 14, 1985 |
1985-03-15 | Susan/Linnea/Michael | mars 15, 1985 |
1985-03-18 | Linnea/Richard/Lynn | mars 18, 1985 |
1985-03-19 | Gregg/John/Lynn | mars 19, 1985 |
1985-03-20 | Joan/Ralph/Trish | mars 20, 1985 |
1985-03-21 | Ralph/Alex/Jane | mars 21, 1985 |
1985-03-22 | Tyler/Ralph/Mary | mars 22, 1985 |
1985-03-25 | Tyler/Pam/Wade | mars 25, 1985 |
1985-03-26 | Denny/Tyler/Bernie | mars 26, 1985 |
1985-03-27 | Denny/Tony/Michele | mars 27, 1985 |
1985-03-28 | Michele/Joe/Susan | mars 28, 1985 |
1985-03-29 | Jack/Michele/Patti | mars 29, 1985 |
1985-04-01 | Steve (Notre Dame)/Ruth (Columbia)/Michael (USC) | avr. 1, 1985 |
1985-04-02 | Sonya (UCLA)/Lana (Alabama)/Stuart(Northwestern) | avr. 2, 1985 |
1985-04-03 | Elizabeth (Ohio State)/Cliff (Arizona)/Trey (Harvard) | avr. 3, 1985 |
1985-04-04 | John (Wake Forest)/Laurie (Texas)/Tim (Nebraska) | avr. 4, 1985 |
1985-04-05 | Brian (Missouri)/Terri (California)/Chris (University of Pennsylvania) | avr. 5, 1985 |
1985-04-22 | Tracy/Helen/Marty | avr. 22, 1985 |
1985-04-23 | Terri/Jeff/Tracy | avr. 23, 1985 |
1985-04-24 | Kirk/Jonie/Joanie | avr. 24, 1985 |
1985-04-25 | Jonie/Dave/Denise | avr. 25, 1985 |
1985-04-26 | Jonie/Lance/Cynthia | avr. 26, 1985 |
1985-04-29 | Rich/Jennie/Lance | avr. 29, 1985 |
1985-04-30 | Lance/Susan/Tommy | avr. 30, 1985 |
1985-05-01 | Cindy/Curtis/Tommy | mai 1, 1985 |
