Sky Midnight News - All Episodes

Season 1 / Year 2007

EpisodeNameAirdate
2007-01-0101/01/2007Jan. 1, 2007

Season 2 / Year 2016

EpisodeNameAirdate
2016-03-0707/03/2016März 7, 2016
2016-03-0808/03/2016März 8, 2016
2016-03-0909/03/2016März 9, 2016
2016-03-1010/03/2016März 10, 2016
2016-03-1111/03/2016März 11, 2016
2016-03-1212/03/2016März 12, 2016
2016-03-1313/03/2016März 13, 2016
2016-03-1414/03/2016März 14, 2016
2016-03-1515/03/2016März 15, 2016
2016-03-1616/03/2016März 16, 2016
2016-03-1717/03/2016März 17, 2016
2016-03-1818/03/2016März 18, 2016
2016-03-1919/03/2016März 19, 2016
2016-03-2020/03/2016März 20, 2016
2016-03-2121/03/2016März 21, 2016
2016-03-2222/03/2016März 22, 2016
2016-03-2323/03/2016März 23, 2016
2016-03-2424/03/2016März 24, 2016
2016-03-2525/03/2016März 25, 2016
2016-03-2626/03/2016März 26, 2016
2016-03-2727/03/2016März 27, 2016
2016-03-2828/03/2016März 28, 2016
2016-03-2929/03/2016März 29, 2016
2016-03-3030/03/2016März 30, 2016
2016-03-3131/03/2016März 31, 2016
2016-04-0101/04/2016Apr. 1, 2016
2016-04-0202/04/2016Apr. 2, 2016
2016-04-0303/04/2016Apr. 3, 2016
2016-04-0404/04/2016Apr. 4, 2016
2016-04-0505/04/2016Apr. 5, 2016
2016-04-0606/04/2016Apr. 6, 2016
2016-04-0707/04/2016Apr. 7, 2016
2016-04-0808/04/2016Apr. 8, 2016
2016-04-0909/04/2016Apr. 9, 2016
2016-04-1010/04/2016Apr. 10, 2016
2016-04-1111/04/2016Apr. 11, 2016
2016-04-1212/04/2016Apr. 12, 2016
2016-04-1313/04/2016Apr. 13, 2016
2016-04-1414/04/2016Apr. 14, 2016
2016-04-1515/04/2016Apr. 15, 2016
2016-04-1616/04/2016Apr. 16, 2016
2016-04-1717/04/2016Apr. 17, 2016
2016-04-1818/04/2016Apr. 18, 2016
2016-04-1919/04/2016Apr. 19, 2016
2016-04-2020/04/2016Apr. 20, 2016
2016-04-2121/04/2016Apr. 21, 2016
2016-04-2222/04/2016Apr. 22, 2016
2016-04-2323/04/2016Apr. 23, 2016
2016-04-2424/04/2016Apr. 24, 2016
2016-04-2525/04/2016Apr. 25, 2016
2016-04-2626/04/2016Apr. 26, 2016
2016-04-2727/04/2016Apr. 27, 2016
2016-04-2828/04/2016Apr. 28, 2016
2016-04-2929/04/2016Apr. 29, 2016
2016-04-3030/04/2016Apr. 30, 2016
2016-05-0101/05/2016Mai 1, 2016
2016-05-0202/05/2016Mai 2, 2016
2016-05-0303/05/2016Mai 3, 2016
2016-05-0404/05/2016Mai 4, 2016
2016-05-0505/05/2016Mai 5, 2016
2016-05-0606/05/2016Mai 6, 2016
2016-05-0707/05/2016Mai 7, 2016
2016-05-0808/05/2016Mai 8, 2016
2016-05-0909/05/2016Mai 9, 2016
2016-05-1010/05/2016Mai 10, 2016
2016-05-1111/05/2016Mai 11, 2016
2016-05-1212/05/2016Mai 12, 2016
2016-05-1313/05/2016Mai 13, 2016
2016-05-1414/05/2016Mai 14, 2016
2016-05-1515/05/2016Mai 15, 2016
2016-05-1616/05/2016Mai 16, 2016
2016-05-1717/05/2016Mai 17, 2016
2016-05-1818/05/2016Mai 18, 2016
2016-05-1919/05/2016Mai 19, 2016
2016-05-2020/05/2016Mai 20, 2016
2016-05-2121/05/2016Mai 21, 2016
2016-05-2222/05/2016Mai 22, 2016
2016-05-2323/05/2016Mai 23, 2016
2016-05-2424/05/2016Mai 24, 2016
2016-05-2525/05/2016Mai 25, 2016
2016-05-2626/05/2016Mai 26, 2016
2016-05-2727/05/2016Mai 27, 2016
2016-05-2828/05/2016Mai 28, 2016
2016-05-2929/05/2016Mai 29, 2016
2016-05-3030/05/2016Mai 30, 2016
2016-05-3131/05/2016Mai 31, 2016
2016-06-0101/06/2016Juni 1, 2016
2016-06-0202/06/2016Juni 2, 2016
2016-06-0303/06/2016Juni 3, 2016
2016-06-0404/06/2016Juni 4, 2016
2016-06-0505/06/2016Juni 5, 2016
2016-06-0606/06/2016Juni 6, 2016
2016-06-0707/06/2016Juni 7, 2016
2016-06-0808/06/2016Juni 8, 2016
2016-06-0909/06/2016Juni 9, 2016
2016-06-1010/06/2016Juni 10, 2016
2016-06-1111/06/2016Juni 11, 2016
2016-06-1212/06/2016Juni 12, 2016
2016-06-1313/06/2016Juni 13, 2016
2016-06-1414/06/2016Juni 14, 2016
2016-06-1515/06/2016Juni 15, 2016
2016-06-1616/06/2016Juni 16, 2016
2016-06-1717/06/2016Juni 17, 2016
2016-06-1818/06/2016Juni 18, 2016
2016-06-1919/06/2016Juni 19, 2016
2016-06-2020/06/2016Juni 20, 2016
2016-06-2121/06/2016Juni 21, 2016
2016-06-2222/06/2016Juni 22, 2016
2016-06-2323/06/2016Juni 23, 2016
2016-06-2424/06/2016Juni 24, 2016
2016-06-2525/06/2016Juni 25, 2016
2016-06-2626/06/2016Juni 26, 2016
2016-06-2727/06/2016Juni 27, 2016
2016-06-2828/06/2016Juni 28, 2016
2016-06-2929/06/2016Juni 29, 2016
2016-06-3030/06/2016Juni 30, 2016
2016-07-0101/07/2016Juli 1, 2016
2016-07-0202/07/2016Juli 2, 2016
2016-07-0303/07/2016Juli 3, 2016
2016-07-0404/07/2016Juli 4, 2016
2016-07-0505/07/2016Juli 5, 2016
2016-07-0606/07/2016Juli 6, 2016
2016-07-0707/07/2016Juli 7, 2016
2016-07-0808/07/2016Juli 8, 2016
2016-07-0909/07/2016Juli 9, 2016
2016-07-1010/07/2016Juli 10, 2016
2016-07-1111/07/2016Juli 11, 2016
2016-07-1212/07/2016Juli 12, 2016
2016-07-1313/07/2016Juli 13, 2016
2016-07-1414/07/2016Juli 14, 2016
2016-07-1515/07/2016Juli 15, 2016
2016-07-1616/07/2016Juli 16, 2016
2016-07-1717/07/2016Juli 17, 2016
2016-07-1818/07/2016Juli 18, 2016
2016-07-1919/07/2016Juli 19, 2016
2016-07-2020/07/2016Juli 20, 2016
2016-07-2121/07/2016Juli 21, 2016
2016-07-2222/07/2016Juli 22, 2016
2016-07-2323/07/2016Juli 23, 2016
2016-07-2424/07/2016Juli 24, 2016
2016-07-2525/07/2016Juli 25, 2016
2016-07-2626/07/2016Juli 26, 2016
2016-07-2727/07/2016Juli 27, 2016
2016-07-2828/07/2016Juli 28, 2016
2016-07-2929/07/2016Juli 29, 2016
2016-07-3030/07/2016Juli 30, 2016
2016-07-3131/07/2016Juli 31, 2016
2016-08-0101/08/2016Aug. 1, 2016
2016-08-0202/08/2016Aug. 2, 2016
2016-08-0303/08/2016Aug. 3, 2016
2016-08-0404/08/2016Aug. 4, 2016
2016-08-0505/08/2016Aug. 5, 2016
2016-08-0606/08/2016Aug. 6, 2016
2016-08-0707/08/2016Aug. 7, 2016
2016-08-0808/08/2016Aug. 8, 2016
2016-08-0909/08/2016Aug. 9, 2016
2016-08-1010/08/2016Aug. 10, 2016
2016-08-1111/08/2016Aug. 11, 2016
2016-08-1212/08/2016Aug. 12, 2016
2016-08-1313/08/2016Aug. 13, 2016
2016-08-1414/08/2016Aug. 14, 2016
2016-08-1515/08/2016Aug. 15, 2016
2016-08-1616/08/2016Aug. 16, 2016
2016-08-1717/08/2016Aug. 17, 2016
2016-08-1818/08/2016Aug. 18, 2016
2016-08-1919/08/2016Aug. 19, 2016
2016-08-2020/08/2016Aug. 20, 2016
2016-08-2121/08/2016Aug. 21, 2016
2016-08-2222/08/2016Aug. 22, 2016
2016-08-2323/08/2016Aug. 23, 2016
2016-08-2424/08/2016Aug. 24, 2016
2016-08-2525/08/2016Aug. 25, 2016
2016-08-2626/08/2016Aug. 26, 2016
2016-08-2727/08/2016Aug. 27, 2016
2016-08-2828/08/2016Aug. 28, 2016
2016-08-2929/08/2016Aug. 29, 2016
2016-08-3030/08/2016Aug. 30, 2016
2016-08-3131/08/2016Aug. 31, 2016
2016-09-0101/09/2016Sept. 1, 2016
2016-09-0202/09/2016Sept. 2, 2016
2016-09-0303/09/2016Sept. 3, 2016
2016-09-0404/09/2016Sept. 4, 2016
2016-09-0505/09/2016Sept. 5, 2016
2016-09-0606/09/2016Sept. 6, 2016
2016-09-0707/09/2016Sept. 7, 2016
2016-09-0808/09/2016Sept. 8, 2016
2016-09-1010/09/2016Sept. 10, 2016
2016-09-1111/09/2016Sept. 11, 2016
2016-09-1212/09/2016Sept. 12, 2016
2016-09-1313/09/2016Sept. 13, 2016
2016-09-1414/09/2016Sept. 14, 2016
2016-09-1515/09/2016Sept. 15, 2016
2016-09-1616/09/2016Sept. 16, 2016
2016-09-1717/09/2016Sept. 17, 2016
2016-09-1818/09/2016Sept. 18, 2016
2016-09-1919/09/2016Sept. 19, 2016
2016-09-2020/09/2016Sept. 20, 2016
2016-09-2121/09/2016Sept. 21, 2016
2016-09-2222/09/2016Sept. 22, 2016
2016-09-2323/09/2016Sept. 23, 2016
2016-09-2424/09/2016Sept. 24, 2016
2016-09-2525/09/2016Sept. 25, 2016
2016-09-2626/09/2016Sept. 26, 2016
2016-09-2727/09/2016Sept. 27, 2016
2016-09-2828/09/2016Sept. 28, 2016
2016-09-2929/09/2016Sept. 29, 2016
2016-09-3030/09/2016Sept. 30, 2016
2016-10-0101/10/2016Okt. 1, 2016
2016-10-0202/10/2016Okt. 2, 2016
2016-10-0303/10/2016Okt. 3, 2016
2016-10-0404/10/2016Okt. 4, 2016
2016-10-0505/10/2016Okt. 5, 2016
2016-10-0606/10/2016Okt. 6, 2016
2016-10-0707/10/2016Okt. 7, 2016
2016-10-0808/10/2016Okt. 8, 2016
2016-10-0909/10/2016Okt. 9, 2016
2016-10-1010/10/2016Okt. 10, 2016
2016-10-1111/10/2016Okt. 11, 2016
2016-10-1212/10/2016Okt. 12, 2016
2016-10-1313/10/2016Okt. 13, 2016
2016-10-1414/10/2016Okt. 14, 2016
2016-11-1717/11/2016Nov. 17, 2016
2016-11-1818/11/2016Nov. 18, 2016
2016-11-1919/11/2016Nov. 19, 2016
2016-11-2020/11/2016Nov. 20, 2016
2016-11-2121/11/2016Nov. 21, 2016
2016-11-2222/11/2016Nov. 22, 2016
2016-11-2323/11/2016Nov. 23, 2016
2016-11-2424/11/2016Nov. 24, 2016
2016-11-2525/11/2016Nov. 25, 2016
2016-11-2626/11/2016Nov. 26, 2016
2016-11-2727/11/2016Nov. 27, 2016
2016-11-2828/11/2016Nov. 28, 2016
2016-11-2929/11/2016Nov. 29, 2016
2016-11-3030/11/2016Nov. 30, 2016
2016-12-0101/12/2016Dez. 1, 2016
2016-12-0202/12/2016Dez. 2, 2016
2016-12-0303/12/2016Dez. 3, 2016
2016-12-0404/12/2016Dez. 4, 2016
2016-12-0505/12/2016Dez. 5, 2016
2016-12-0606/12/2016Dez. 6, 2016
2016-12-0707/12/2016Dez. 7, 2016
2016-12-0808/12/2016Dez. 8, 2016
2016-12-0909/12/2016Dez. 9, 2016
2016-12-1010/12/2016Dez. 10, 2016
2016-12-1111/12/2016Dez. 11, 2016
2016-12-1212/12/2016Dez. 12, 2016
2016-12-1313/12/2016Dez. 13, 2016
2016-12-1414/12/2016Dez. 14, 2016
2016-12-1515/12/2016Dez. 15, 2016
2016-12-1616/12/2016Dez. 16, 2016
2016-12-1717/12/2016Dez. 17, 2016
2016-12-1818/12/2016Dez. 18, 2016
2016-12-1919/12/2016Dez. 19, 2016
2016-12-2020/12/2016Dez. 20, 2016
2016-12-2121/12/2016Dez. 21, 2016
2016-12-2222/12/2016Dez. 22, 2016
2016-12-2323/12/2016Dez. 23, 2016
2016-12-2424/12/2016Dez. 24, 2016
2016-12-2525/12/2016Dez. 25, 2016
2016-12-2626/12/2016Dez. 26, 2016
2016-12-2727/12/2016Dez. 27, 2016
2016-12-2828/12/2016Dez. 28, 2016
2016-12-2929/12/2016Dez. 29, 2016
2016-12-3131/12/2016Dez. 31, 2016

Season 3 / Year 2017

EpisodeNameAirdate
2017-01-0101/01/2017Jan. 1, 2017
2017-01-0202/01/2017Jan. 2, 2017
2017-01-0303/01/2017Jan. 3, 2017
2017-01-0404/01/2017Jan. 4, 2017
2017-01-0505/01/2017Jan. 5, 2017
2017-01-0707/01/2017Jan. 7, 2017
2017-01-0808/01/2017Jan. 8, 2017
2017-01-0909/01/2017Jan. 9, 2017
2017-01-1010/01/2017Jan. 10, 2017
2017-01-1111/01/2017Jan. 11, 2017
2017-01-1212/01/2017Jan. 12, 2017
2017-01-1414/01/2017Jan. 14, 2017
2017-01-1515/01/2017Jan. 15, 2017
2017-01-1616/01/2017Jan. 16, 2017
2017-01-1717/01/2017Jan. 17, 2017
2017-01-1818/01/2017Jan. 18, 2017
2017-01-1919/01/2017Jan. 19, 2017
2017-01-2121/01/2017Jan. 21, 2017
2017-01-2222/01/2017Jan. 22, 2017
2017-01-2323/01/2017Jan. 23, 2017
2017-01-2424/01/2017Jan. 24, 2017
2017-01-2525/01/2017Jan. 25, 2017
2017-01-2626/01/2017Jan. 26, 2017
2017-01-2828/01/2017Jan. 28, 2017
2017-01-2929/01/2017Jan. 29, 2017
2017-01-3030/01/2017Jan. 30, 2017
2017-01-3131/01/2017Jan. 31, 2017
2017-02-0101/02/2017Feb. 1, 2017
2017-02-0202/02/2017Feb. 2, 2017
2017-02-0404/02/2017Feb. 4, 2017
2017-02-0505/02/2017Feb. 5, 2017
2017-02-0606/02/2017Feb. 6, 2017
2017-02-0707/02/2017Feb. 7, 2017
2017-02-0808/02/2017Feb. 8, 2017
2017-02-0909/02/2017Feb. 9, 2017
2017-02-1111/02/2017Feb. 11, 2017
2017-02-1212/02/2017Feb. 12, 2017
2017-02-1313/02/2017Feb. 13, 2017
2017-02-1414/02/2017Feb. 14, 2017
2017-02-1515/02/2017Feb. 15, 2017
2017-02-1616/02/2017Feb. 16, 2017
2017-02-1818/02/2017Feb. 18, 2017
2017-02-1919/02/2017Feb. 19, 2017
2017-02-2020/02/2017Feb. 20, 2017
2017-02-2121/02/2017Feb. 21, 2017
2017-02-2222/02/2017Feb. 22, 2017
2017-02-2323/02/2017Feb. 23, 2017
2017-02-2525/02/2017Feb. 25, 2017
2017-02-2626/02/2017Feb. 26, 2017
2017-02-2727/02/2017Feb. 27, 2017
2017-02-2828/02/2017Feb. 28, 2017
2017-03-0101/03/2017März 1, 2017
2017-03-0202/03/2017März 2, 2017
2017-03-0404/03/2017März 4, 2017
2017-03-0505/03/2017März 5, 2017
2017-03-0606/03/2017März 6, 2017
2017-03-0707/03/2017März 7, 2017

Recently Updated Shows

Recently updated shows that might be of your interest.
Elsbeth
Running

Elsbeth

Elsbeth follows Elsbeth Tascioni, an astute but unconventional attorney who utilizes her singular point of view to make unique observations and corner brilliant criminals alongside the NYPD. After leaving her successful legal career in Chicago to tackle a new investigative role in New York City, Elsbeth finds herself jockeying with the toast of the NYPD, Captain C.W. Wagner, a charismatic and revered leader. Working alongside Elsbeth is Officer Kaya Blanke, a stoic and ethical officer who quickly develops an appreciation for Elsbeth's insightful and offbeat ways.

Chicago Med
Running

Chicago Med

An emotional thrill ride through the day-to-day chaos of the city's newest state-of-the-art trauma center and into the lives of the courageous doctors, nurses and staff who hold it all together. This is one of those days.

The Rookie
Running

The Rookie

The Rookie is inspired by a true story. John Nolan is the oldest rookie in the LAPD. At an age where most are at the peak of their career, Nolan cast aside his comfortable, small town life and moved to L.A. to pursue his dream of being a cop. Now, surrounded by rookies twenty years his junior, Nolan must navigate the dangerous, humorous and unpredictable world of a "young" cop, determined to make his second shot at life count.

Chicago P.D.
Running

Chicago P.D.

District 21 of the Chicago Police Department is made up of two distinctly different groups. There are the uniformed cops who patrol the beat and go head to head with the city's street crimes. And there's the Intelligence Unit, the team that combats the city's major offenses - organized crime, drug trafficking, high profile murders and beyond. These are their stories.

GenreDrama, Crime
Chicago Fire
Running

Chicago Fire

No job is more stressful, dangerous or exhilarating than those of the Firefighters, Rescue Squad and Paramedics of Chicago Firehouse 51. These are the courageous men and women who forge headfirst into danger when everyone else is running the other way and whose actions make the difference between life and death. These are their stories.