Sins of the Father - All Episodes
Season 1
| Episode | Name | Airdate |
|---|---|---|
| S01E01 | A Father's Debt | Jun 23, 2025 |
| S01E02 | A Son's Loss | Jun 24, 2025 |
| S01E03 | Inherited Trouble | Jun 25, 2025 |
| S01E04 | Locked Assets | Jun 26, 2025 |
| S01E05 | Fortune's Burden | Jun 27, 2025 |
| S01E06 | High Stakes, Hot Pursuit | Jun 30, 2025 |
| S01E07 | Hard Bargain | Jul 1, 2025 |
| S01E08 | Onboarding | Jul 2, 2025 |
| S01E09 | Capital Recall | Jul 3, 2025 |
| S01E10 | Paper Trail | Jul 4, 2025 |
| S01E11 | Insider Risk | Jul 7, 2025 |
| S01E12 | Risk Exposure | Jul 8, 2025 |
| S01E13 | Hidden Stake | Jul 9, 2025 |
| S01E14 | Margin Call | Jul 10, 2025 |
| S01E15 | Cost Basis | Jul 11, 2025 |
| S01E16 | Withholding Value | Jul 14, 2025 |
| S01E17 | Running on Empty | Jul 15, 2025 |
| S01E18 | Sealed Bonds | Jul 16, 2025 |
| S01E19 | Balance Due | Jul 17, 2025 |
| S01E20 | The Scripture Code | Jul 18, 2025 |
| S01E21 | The Weight of Legacy | Jul 21, 2025 |
| S01E22 | Terms and Conditions | Jul 22, 2025 |
| S01E23 | The Debt of Guilt | Jul 23, 2025 |
| S01E24 | The Offer | Jul 24, 2025 |
| S01E25 | Unclaimed Shares | Jul 25, 2025 |
| S01E26 | Collateral Ties | Jul 28, 2025 |
| S01E27 | Redacted History | Jul 29, 2025 |
| S01E28 | Conflicted Assets | Jul 30, 2025 |
| S01E29 | The Dividend | Jul 31, 2025 |
| S01E30 | Trade Secrets | Aug 1, 2025 |
| S01E31 | Monetary Shift | Aug 4, 2025 |
| S01E32 | Counter Offer | Aug 5, 2025 |
| S01E33 | Deal at Risk | Aug 6, 2025 |
| S01E34 | Critical Lead | Aug 7, 2025 |
| S01E35 | Countermove | Aug 8, 2025 |
| S01E36 | Capital Gains | Aug 11, 2025 |
| S01E37 | Liquidity Crisis | Aug 12, 2025 |
| S01E38 | Convergence Risk | Aug 13, 2025 |
| S01E39 | Credit Exposure | Aug 14, 2025 |
| S01E40 | Credit Exposure | Aug 15, 2025 |
| S01E41 | Balancing the Book | Aug 18, 2025 |
| S01E42 | Credit Line | Aug 19, 2025 |
| S01E43 | Leveraged Entry | Aug 20, 2025 |
| S01E44 | Protected Equity | Aug 21, 2025 |
| S01E45 | Deadly Accounts | Aug 22, 2025 |
| S01E46 | Asset in Play | Aug 25, 2025 |
| S01E47 | Shadow Account | Aug 26, 2025 |
| S01E48 | Hostile Takeover | Aug 27, 2025 |
| S01E49 | Margin of One | Aug 28, 2025 |
| S01E50 | The Hundredfold Risk | Aug 29, 2025 |
Season 2
| Episode | Name | Airdate |
|---|---|---|
| S02E01 | The Rescue Bid | Sep 1, 2025 |
| S02E02 | Floating Loss | Sep 2, 2025 |
| S02E03 | Asset Retrieval | Sep 3, 2025 |
| S02E04 | Parallel Trades | Sep 4, 2025 |
| S02E05 | Emotional Dividend | Sep 5, 2025 |
| S02E06 | Diversions and Deductions | Sep 8, 2025 |
| S02E07 | Chains of Credit | Sep 9, 2025 |
| S02E08 | Laundering Shadows | Sep 10, 2025 |
| S02E09 | Auditing Loyalties | Sep 11, 2025 |
| S02E10 | Training the Capital | Sep 12, 2025 |
| S02E11 | Unsettled Accounts | Sep 15, 2025 |
| S02E12 | Frozen Assets | Sep 16, 2025 |
| S02E13 | Residuals | Sep 17, 2025 |
| S02E14 | False Entries | Sep 18, 2025 |
| S02E15 | The Tipping Point | Sep 19, 2025 |
| S02E16 | Locked Accounts | Sep 22, 2025 |
| S02E17 | Cash Flow Crisis | Sep 23, 2025 |
| S02E18 | Default Penalty | Sep 24, 2025 |
| S02E19 | Negative Equity | Sep 25, 2025 |
| S02E20 | Bankrupt Trust | Sep 26, 2025 |
| S02E21 | Risk Premium | Sep 29, 2025 |
| S02E22 | Trigger Point | Sep 30, 2025 |
| S02E23 | High-Value Deposit | Oct 1, 2025 |
| S02E24 | Loss of Trust | Oct 2, 2025 |
| S02E25 | The Withdrawal Rights | Oct 3, 2025 |
| S02E26 | Deferred Investment | Oct 6, 2025 |
| S02E27 | Ponzi Legacy | Oct 7, 2025 |
| S02E28 | Strategic Alliance | Oct 8, 2025 |
| S02E29 | Proxy Investment | Oct 9, 2025 |
| S02E30 | The Wager | Oct 10, 2025 |
| S02E31 | Asset Mapping | Oct 13, 2025 |
| S02E32 | Containment Strategy | Oct 14, 2025 |
| S02E33 | Chasing Returns | Oct 15, 2025 |
| S02E34 | Hedged Gamble | Oct 16, 2025 |
| S02E35 | Unhedged | Oct 17, 2025 |
| S02E36 | Corporate Succession | Oct 20, 2025 |
| S02E37 | Succession Crisis | Oct 21, 2025 |
| S02E38 | Forced Liquidation | Oct 22, 2025 |
| S02E39 | Contested Stake | Oct 23, 2025 |
| S02E40 | Insider Revolt | Oct 24, 2025 |
| S02E41 | Double Down | Oct 27, 2025 |
| S02E42 | Profit and Loss | Oct 28, 2025 |
| S02E43 | Arms and Equity | Oct 29, 2025 |
| S02E44 | Liquidated Bonds | Oct 30, 2025 |
| S02E45 | Collateral Inquiry | Oct 31, 2025 |
| S02E46 | Firewall Breach | Nov 3, 2025 |
| S02E47 | False Accounting | Nov 4, 2025 |
| S02E48 | The Take Back | Nov 5, 2025 |
| S02E49 | Burn Rate | Nov 6, 2025 |
| S02E50 | Profit and Peril | Nov 7, 2025 |
| S02E51 | Asset Under Fire | Nov 10, 2025 |
| S02E52 | Debt Collection | Nov 11, 2025 |
| S02E53 | The Fiscal Conspiracy | Nov 12, 2025 |
| S02E54 | Down Turn | Nov 13, 2025 |
| S02E55 | Devalued | Nov 14, 2025 |
| S02E56 | Collateral Betrayal | Nov 17, 2025 |
| S02E57 | Power Bonds | Nov 18, 2025 |
| S02E58 | The Buyout | Nov 19, 2025 |
Recently Updated Shows
Recently updated shows that might be of your interest.




