Sins of the Father - All Episodes
Season 1
| Episode | Name | Airdate |
|---|---|---|
| S01E01 | A Father's Debt | juin 23, 2025 |
| S01E02 | A Son's Loss | juin 24, 2025 |
| S01E03 | Inherited Trouble | juin 25, 2025 |
| S01E04 | Locked Assets | juin 26, 2025 |
| S01E05 | Fortune's Burden | juin 27, 2025 |
| S01E06 | High Stakes, Hot Pursuit | juin 30, 2025 |
| S01E07 | Hard Bargain | juil. 1, 2025 |
| S01E08 | Onboarding | juil. 2, 2025 |
| S01E09 | Capital Recall | juil. 3, 2025 |
| S01E10 | Paper Trail | juil. 4, 2025 |
| S01E11 | Insider Risk | juil. 7, 2025 |
| S01E12 | Risk Exposure | juil. 8, 2025 |
| S01E13 | Hidden Stake | juil. 9, 2025 |
| S01E14 | Margin Call | juil. 10, 2025 |
| S01E15 | Cost Basis | juil. 11, 2025 |
| S01E16 | Withholding Value | juil. 14, 2025 |
| S01E17 | Running on Empty | juil. 15, 2025 |
| S01E18 | Sealed Bonds | juil. 16, 2025 |
| S01E19 | Balance Due | juil. 17, 2025 |
| S01E20 | The Scripture Code | juil. 18, 2025 |
| S01E21 | The Weight of Legacy | juil. 21, 2025 |
| S01E22 | Terms and Conditions | juil. 22, 2025 |
| S01E23 | The Debt of Guilt | juil. 23, 2025 |
| S01E24 | The Offer | juil. 24, 2025 |
| S01E25 | Unclaimed Shares | juil. 25, 2025 |
| S01E26 | Collateral Ties | juil. 28, 2025 |
| S01E27 | Redacted History | juil. 29, 2025 |
| S01E28 | Conflicted Assets | juil. 30, 2025 |
| S01E29 | The Dividend | juil. 31, 2025 |
| S01E30 | Trade Secrets | août 1, 2025 |
| S01E31 | Monetary Shift | août 4, 2025 |
| S01E32 | Counter Offer | août 5, 2025 |
| S01E33 | Deal at Risk | août 6, 2025 |
| S01E34 | Critical Lead | août 7, 2025 |
| S01E35 | Countermove | août 8, 2025 |
| S01E36 | Capital Gains | août 11, 2025 |
| S01E37 | Liquidity Crisis | août 12, 2025 |
| S01E38 | Convergence Risk | août 13, 2025 |
| S01E39 | Credit Exposure | août 14, 2025 |
| S01E40 | Credit Exposure | août 15, 2025 |
| S01E41 | Balancing the Book | août 18, 2025 |
| S01E42 | Credit Line | août 19, 2025 |
| S01E43 | Leveraged Entry | août 20, 2025 |
| S01E44 | Protected Equity | août 21, 2025 |
| S01E45 | Deadly Accounts | août 22, 2025 |
| S01E46 | Asset in Play | août 25, 2025 |
| S01E47 | Shadow Account | août 26, 2025 |
| S01E48 | Hostile Takeover | août 27, 2025 |
| S01E49 | Margin of One | août 28, 2025 |
| S01E50 | The Hundredfold Risk | août 29, 2025 |
Season 2
| Episode | Name | Airdate |
|---|---|---|
| S02E01 | The Rescue Bid | sept. 1, 2025 |
| S02E02 | Floating Loss | sept. 2, 2025 |
| S02E03 | Asset Retrieval | sept. 3, 2025 |
| S02E04 | Parallel Trades | sept. 4, 2025 |
| S02E05 | Emotional Dividend | sept. 5, 2025 |
| S02E06 | Diversions and Deductions | sept. 8, 2025 |
| S02E07 | Chains of Credit | sept. 9, 2025 |
| S02E08 | Laundering Shadows | sept. 10, 2025 |
| S02E09 | Auditing Loyalties | sept. 11, 2025 |
| S02E10 | Training the Capital | sept. 12, 2025 |
| S02E11 | Unsettled Accounts | sept. 15, 2025 |
| S02E12 | Frozen Assets | sept. 16, 2025 |
| S02E13 | Residuals | sept. 17, 2025 |
| S02E14 | False Entries | sept. 18, 2025 |
| S02E15 | The Tipping Point | sept. 19, 2025 |
| S02E16 | Locked Accounts | sept. 22, 2025 |
| S02E17 | Cash Flow Crisis | sept. 23, 2025 |
| S02E18 | Default Penalty | sept. 24, 2025 |
| S02E19 | Negative Equity | sept. 25, 2025 |
| S02E20 | Bankrupt Trust | sept. 26, 2025 |
| S02E21 | Risk Premium | sept. 29, 2025 |
| S02E22 | Trigger Point | sept. 30, 2025 |
| S02E23 | High-Value Deposit | oct. 1, 2025 |
| S02E24 | Loss of Trust | oct. 2, 2025 |
| S02E25 | The Withdrawal Rights | oct. 3, 2025 |
| S02E26 | Deferred Investment | oct. 6, 2025 |
| S02E27 | Ponzi Legacy | oct. 7, 2025 |
| S02E28 | Strategic Alliance | oct. 8, 2025 |
| S02E29 | Proxy Investment | oct. 9, 2025 |
| S02E30 | The Wager | oct. 10, 2025 |
| S02E31 | Asset Mapping | oct. 13, 2025 |
| S02E32 | Containment Strategy | oct. 14, 2025 |
| S02E33 | Chasing Returns | oct. 15, 2025 |
| S02E34 | Hedged Gamble | oct. 16, 2025 |
| S02E35 | Unhedged | oct. 17, 2025 |
| S02E36 | Corporate Succession | oct. 20, 2025 |
| S02E37 | Succession Crisis | oct. 21, 2025 |
| S02E38 | Forced Liquidation | oct. 22, 2025 |
| S02E39 | Contested Stake | oct. 23, 2025 |
| S02E40 | Insider Revolt | oct. 24, 2025 |
| S02E41 | Double Down | oct. 27, 2025 |
| S02E42 | Profit and Loss | oct. 28, 2025 |
| S02E43 | Arms and Equity | oct. 29, 2025 |
| S02E44 | Liquidated Bonds | oct. 30, 2025 |
| S02E45 | Collateral Inquiry | oct. 31, 2025 |
| S02E46 | Firewall Breach | nov. 3, 2025 |
| S02E47 | False Accounting | nov. 4, 2025 |
| S02E48 | The Take Back | nov. 5, 2025 |
| S02E49 | Burn Rate | nov. 6, 2025 |
| S02E50 | Profit and Peril | nov. 7, 2025 |
| S02E51 | Asset Under Fire | nov. 10, 2025 |
| S02E52 | Debt Collection | nov. 11, 2025 |
| S02E53 | The Fiscal Conspiracy | nov. 12, 2025 |
| S02E54 | Down Turn | nov. 13, 2025 |
| S02E55 | Devalued | nov. 14, 2025 |
| S02E56 | Collateral Betrayal | nov. 17, 2025 |
| S02E57 | Power Bonds | nov. 18, 2025 |
| S02E58 | The Buyout | nov. 19, 2025 |
| S02E59 | The Last Investment | nov. 20, 2025 |
| S02E60 | Redemption of the Son | nov. 21, 2025 |
Recently Updated Shows
Recently updated shows that might be of your interest.




